Home Price & Cost of Living Comparison
Abu Dhabi is 44% more affordable for homebuyers. Abu Dhabi has a price-to-income ratio of 4.8x compared to 12.5x in London.
| Metric | Abu Dhabi | London |
|---|---|---|
| Avg Home Price | $380,000 | $680,000 |
| Price / sqm | $4,200 | $15,000 |
| Rent (1BR) | $1,500/mo | $2,800/mo |
| Rent (3BR) | $2,600/mo | $4,500/mo |
| Price-to-Income | 4.8x | 12.5x |
| Mortgage Rate | 5.0% | 4.5% |
| 1yr Change | +8.2% | +1.2% |
| Median Income | $79,000/yr | $54,000/yr |
| Population | 1,500,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network