Home Price & Cost of Living Comparison
Accra is 53% more affordable for homebuyers. Accra has a price-to-income ratio of 8.5x compared to 10.5x in Athens.
| Metric | Accra | Athens |
|---|---|---|
| Avg Home Price | $95,000 | $200,000 |
| Price / sqm | $1,200 | $2,800 |
| Rent (1BR) | $450/mo | $600/mo |
| Rent (3BR) | $800/mo | $1,000/mo |
| Price-to-Income | 8.5x | 10.5x |
| Mortgage Rate | 28.0% | 4.2% |
| 1yr Change | +5.5% | +7.5% |
| Median Income | $11,000/yr | $19,000/yr |
| Population | 4,000,000 | 3,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network