Home Price & Cost of Living Comparison
Accra is 63% more affordable for homebuyers. Accra has a price-to-income ratio of 8.5x compared to 3.8x in Columbus.
| Metric | Accra | Columbus |
|---|---|---|
| Avg Home Price | $95,000 | $260,000 |
| Price / sqm | $1,200 | $2,500 |
| Rent (1BR) | $450/mo | $1,100/mo |
| Rent (3BR) | $800/mo | $1,700/mo |
| Price-to-Income | 8.5x | 3.8x |
| Mortgage Rate | 28.0% | 6.8% |
| 1yr Change | +5.5% | +3.2% |
| Median Income | $11,000/yr | $68,000/yr |
| Population | 4,000,000 | 900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network