Home Price & Cost of Living Comparison
Accra is 79% more affordable for homebuyers. Accra has a price-to-income ratio of 8.5x compared to 12.5x in Nice.
| Metric | Accra | Nice |
|---|---|---|
| Avg Home Price | $95,000 | $450,000 |
| Price / sqm | $1,200 | $6,500 |
| Rent (1BR) | $450/mo | $1,000/mo |
| Rent (3BR) | $800/mo | $1,800/mo |
| Price-to-Income | 8.5x | 12.5x |
| Mortgage Rate | 28.0% | 3.8% |
| 1yr Change | +5.5% | +1.5% |
| Median Income | $11,000/yr | $36,000/yr |
| Population | 4,000,000 | 340,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network