Home Price & Cost of Living Comparison
Quito is 0% more affordable for homebuyers. Accra has a price-to-income ratio of 8.5x compared to 6.5x in Quito.
| Metric | Accra | Quito |
|---|---|---|
| Avg Home Price | $95,000 | $95,000 |
| Price / sqm | $1,200 | $1,200 |
| Rent (1BR) | $450/mo | $400/mo |
| Rent (3BR) | $800/mo | $700/mo |
| Price-to-Income | 8.5x | 6.5x |
| Mortgage Rate | 28.0% | 9.5% |
| 1yr Change | +5.5% | +2.8% |
| Median Income | $11,000/yr | $15,000/yr |
| Population | 4,000,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network