Home Price & Cost of Living Comparison
Addis Ababa is 64% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 12.5x in Bangkok.
| Metric | Addis Ababa | Bangkok |
|---|---|---|
| Avg Home Price | $65,000 | $180,000 |
| Price / sqm | $800 | $3,500 |
| Rent (1BR) | $300/mo | $650/mo |
| Rent (3BR) | $550/mo | $1,200/mo |
| Price-to-Income | 7.2x | 12.5x |
| Mortgage Rate | 14.0% | 6.5% |
| 1yr Change | +8.5% | +2.2% |
| Median Income | $9,000/yr | $14,000/yr |
| Population | 5,500,000 | 10,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network