Home Price & Cost of Living Comparison
Addis Ababa is 46% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 5.8x in Buenos Aires.
| Metric | Addis Ababa | Buenos Aires |
|---|---|---|
| Avg Home Price | $65,000 | $120,000 |
| Price / sqm | $800 | $2,200 |
| Rent (1BR) | $300/mo | $500/mo |
| Rent (3BR) | $550/mo | $900/mo |
| Price-to-Income | 7.2x | 5.8x |
| Mortgage Rate | 14.0% | 18.0% |
| 1yr Change | +8.5% | -5.2% |
| Median Income | $9,000/yr | $21,000/yr |
| Population | 5,500,000 | 3,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network