Home Price & Cost of Living Comparison
Addis Ababa is 13% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 8.2x in Dar es Salaam.
| Metric | Addis Ababa | Dar es Salaam |
|---|---|---|
| Avg Home Price | $65,000 | $75,000 |
| Price / sqm | $800 | $900 |
| Rent (1BR) | $300/mo | $350/mo |
| Rent (3BR) | $550/mo | $600/mo |
| Price-to-Income | 7.2x | 8.2x |
| Mortgage Rate | 14.0% | 16.0% |
| 1yr Change | +8.5% | +5.2% |
| Median Income | $9,000/yr | $9,000/yr |
| Population | 5,500,000 | 7,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network