Home Price & Cost of Living Comparison
Addis Ababa is 57% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 5.5x in Johannesburg.
| Metric | Addis Ababa | Johannesburg |
|---|---|---|
| Avg Home Price | $65,000 | $150,000 |
| Price / sqm | $800 | $2,000 |
| Rent (1BR) | $300/mo | $650/mo |
| Rent (3BR) | $550/mo | $1,100/mo |
| Price-to-Income | 7.2x | 5.5x |
| Mortgage Rate | 14.0% | 11.5% |
| 1yr Change | +8.5% | +2.8% |
| Median Income | $9,000/yr | $27,000/yr |
| Population | 5,500,000 | 5,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network