Home Price & Cost of Living Comparison
Addis Ababa is 95% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 12.8x in San Francisco.
| Metric | Addis Ababa | San Francisco |
|---|---|---|
| Avg Home Price | $65,000 | $1,200,000 |
| Price / sqm | $800 | $14,000 |
| Rent (1BR) | $300/mo | $3,200/mo |
| Rent (3BR) | $550/mo | $5,000/mo |
| Price-to-Income | 7.2x | 12.8x |
| Mortgage Rate | 14.0% | 6.8% |
| 1yr Change | +8.5% | -1.5% |
| Median Income | $9,000/yr | $94,000/yr |
| Population | 5,500,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network