Home Price & Cost of Living Comparison
Addis Ababa is 32% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 6.8x in Santo Domingo.
| Metric | Addis Ababa | Santo Domingo |
|---|---|---|
| Avg Home Price | $65,000 | $95,000 |
| Price / sqm | $800 | $1,200 |
| Rent (1BR) | $300/mo | $400/mo |
| Rent (3BR) | $550/mo | $700/mo |
| Price-to-Income | 7.2x | 6.8x |
| Mortgage Rate | 14.0% | 10.0% |
| 1yr Change | +8.5% | +5.5% |
| Median Income | $9,000/yr | $14,000/yr |
| Population | 5,500,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network