Home Price & Cost of Living Comparison
Incheon is 36% more affordable for homebuyers. Adelaide has a price-to-income ratio of 7.5x compared to 10.2x in Incheon.
| Metric | Adelaide | Incheon |
|---|---|---|
| Avg Home Price | $550,000 | $350,000 |
| Price / sqm | $5,800 | $6,800 |
| Rent (1BR) | $1,600/mo | $600/mo |
| Rent (3BR) | $2,400/mo | $1,100/mo |
| Price-to-Income | 7.5x | 10.2x |
| Mortgage Rate | 6.2% | 3.8% |
| 1yr Change | +9.5% | -0.5% |
| Median Income | $73,000/yr | $34,000/yr |
| Population | 1,400,000 | 3,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network