Home Price & Cost of Living Comparison
Almaty is 66% more affordable for homebuyers. Almaty has a price-to-income ratio of 5.5x compared to 10.2x in Incheon.
| Metric | Almaty | Incheon |
|---|---|---|
| Avg Home Price | $120,000 | $350,000 |
| Price / sqm | $1,800 | $6,800 |
| Rent (1BR) | $450/mo | $600/mo |
| Rent (3BR) | $800/mo | $1,100/mo |
| Price-to-Income | 5.5x | 10.2x |
| Mortgage Rate | 14.0% | 3.8% |
| 1yr Change | +6.5% | -0.5% |
| Median Income | $22,000/yr | $34,000/yr |
| Population | 2,000,000 | 3,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network