Home Price & Cost of Living Comparison
Fukuoka is 52% more affordable for homebuyers. Amsterdam has a price-to-income ratio of 10.8x compared to 6.8x in Fukuoka.
| Metric | Amsterdam | Fukuoka |
|---|---|---|
| Avg Home Price | $520,000 | $250,000 |
| Price / sqm | $8,500 | $4,200 |
| Rent (1BR) | $1,800/mo | $650/mo |
| Rent (3BR) | $2,800/mo | $1,100/mo |
| Price-to-Income | 10.8x | 6.8x |
| Mortgage Rate | 3.9% | 1.5% |
| 1yr Change | +2.5% | +5.5% |
| Median Income | $48,000/yr | $37,000/yr |
| Population | 900,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network