Home Price & Cost of Living Comparison
Amsterdam is 57% more affordable for homebuyers. Amsterdam has a price-to-income ratio of 10.8x compared to 12.8x in San Francisco.
| Metric | Amsterdam | San Francisco |
|---|---|---|
| Avg Home Price | $520,000 | $1,200,000 |
| Price / sqm | $8,500 | $14,000 |
| Rent (1BR) | $1,800/mo | $3,200/mo |
| Rent (3BR) | $2,800/mo | $5,000/mo |
| Price-to-Income | 10.8x | 12.8x |
| Mortgage Rate | 3.9% | 6.8% |
| 1yr Change | +2.5% | -1.5% |
| Median Income | $48,000/yr | $94,000/yr |
| Population | 900,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network