Home Price & Cost of Living Comparison
Asuncion is 76% more affordable for homebuyers. Asuncion has a price-to-income ratio of 5.2x compared to 12.5x in Lisbon.
| Metric | Asuncion | Lisbon |
|---|---|---|
| Avg Home Price | $85,000 | $350,000 |
| Price / sqm | $1,200 | $5,800 |
| Rent (1BR) | $350/mo | $1,200/mo |
| Rent (3BR) | $600/mo | $2,000/mo |
| Price-to-Income | 5.2x | 12.5x |
| Mortgage Rate | 12.0% | 3.5% |
| 1yr Change | +4.5% | +6.2% |
| Median Income | $16,000/yr | $28,000/yr |
| Population | 530,000 | 550,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network