Home Price & Cost of Living Comparison
Athens is 43% more affordable for homebuyers. Athens has a price-to-income ratio of 10.5x compared to 9.5x in Barcelona.
| Metric | Athens | Barcelona |
|---|---|---|
| Avg Home Price | $200,000 | $350,000 |
| Price / sqm | $2,800 | $5,200 |
| Rent (1BR) | $600/mo | $1,200/mo |
| Rent (3BR) | $1,000/mo | $2,000/mo |
| Price-to-Income | 10.5x | 9.5x |
| Mortgage Rate | 4.2% | 3.2% |
| 1yr Change | +7.5% | +5.5% |
| Median Income | $19,000/yr | $37,000/yr |
| Population | 3,100,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network