Home Price & Cost of Living Comparison
Rio de Janeiro is 0% more affordable for homebuyers. Athens has a price-to-income ratio of 10.5x compared to 9.2x in Rio de Janeiro.
| Metric | Athens | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $200,000 | $200,000 |
| Price / sqm | $2,800 | $3,800 |
| Rent (1BR) | $600/mo | $550/mo |
| Rent (3BR) | $1,000/mo | $1,000/mo |
| Price-to-Income | 10.5x | 9.2x |
| Mortgage Rate | 4.2% | 11.5% |
| 1yr Change | +7.5% | +2.5% |
| Median Income | $19,000/yr | $22,000/yr |
| Population | 3,100,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network