Home Price & Cost of Living Comparison
Athens is 76% more affordable for homebuyers. Athens has a price-to-income ratio of 10.5x compared to 14.5x in Singapore.
| Metric | Athens | Singapore |
|---|---|---|
| Avg Home Price | $200,000 | $850,000 |
| Price / sqm | $2,800 | $18,000 |
| Rent (1BR) | $600/mo | $2,500/mo |
| Rent (3BR) | $1,000/mo | $4,200/mo |
| Price-to-Income | 10.5x | 14.5x |
| Mortgage Rate | 4.2% | 3.5% |
| 1yr Change | +7.5% | +5.8% |
| Median Income | $19,000/yr | $59,000/yr |
| Population | 3,100,000 | 5,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network