Home Price & Cost of Living Comparison
Nagoya is 55% more affordable for homebuyers. Auckland has a price-to-income ratio of 10.8x compared to 7.2x in Nagoya.
| Metric | Auckland | Nagoya |
|---|---|---|
| Avg Home Price | $620,000 | $280,000 |
| Price / sqm | $7,800 | $4,500 |
| Rent (1BR) | $1,800/mo | $700/mo |
| Rent (3BR) | $2,800/mo | $1,200/mo |
| Price-to-Income | 10.8x | 7.2x |
| Mortgage Rate | 6.8% | 1.5% |
| 1yr Change | -2.5% | +3.8% |
| Median Income | $57,000/yr | $39,000/yr |
| Population | 1,700,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network