Home Price & Cost of Living Comparison
Philadelphia is 60% more affordable for homebuyers. Auckland has a price-to-income ratio of 10.8x compared to 4.2x in Philadelphia.
| Metric | Auckland | Philadelphia |
|---|---|---|
| Avg Home Price | $620,000 | $250,000 |
| Price / sqm | $7,800 | $2,800 |
| Rent (1BR) | $1,800/mo | $1,500/mo |
| Rent (3BR) | $2,800/mo | $2,200/mo |
| Price-to-Income | 10.8x | 4.2x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | -2.5% | +1.5% |
| Median Income | $57,000/yr | $60,000/yr |
| Population | 1,700,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network