Home Price & Cost of Living Comparison
Incheon is 22% more affordable for homebuyers. Austin has a price-to-income ratio of 6.2x compared to 10.2x in Incheon.
| Metric | Austin | Incheon |
|---|---|---|
| Avg Home Price | $450,000 | $350,000 |
| Price / sqm | $4,800 | $6,800 |
| Rent (1BR) | $1,700/mo | $600/mo |
| Rent (3BR) | $2,600/mo | $1,100/mo |
| Price-to-Income | 6.2x | 10.2x |
| Mortgage Rate | 6.8% | 3.8% |
| 1yr Change | -2.5% | -0.5% |
| Median Income | $73,000/yr | $34,000/yr |
| Population | 1,000,000 | 3,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network