Home Price & Cost of Living Comparison
Manama is 44% more affordable for homebuyers. Austin has a price-to-income ratio of 6.2x compared to 4.5x in Manama.
| Metric | Austin | Manama |
|---|---|---|
| Avg Home Price | $450,000 | $250,000 |
| Price / sqm | $4,800 | $2,500 |
| Rent (1BR) | $1,700/mo | $800/mo |
| Rent (3BR) | $2,600/mo | $1,400/mo |
| Price-to-Income | 6.2x | 4.5x |
| Mortgage Rate | 6.8% | 6.0% |
| 1yr Change | -2.5% | +3.5% |
| Median Income | $73,000/yr | $56,000/yr |
| Population | 1,000,000 | 400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network