Home Price & Cost of Living Comparison
Austin is 22% more affordable for homebuyers. Austin has a price-to-income ratio of 6.2x compared to 7.8x in Perth.
| Metric | Austin | Perth |
|---|---|---|
| Avg Home Price | $450,000 | $580,000 |
| Price / sqm | $4,800 | $6,500 |
| Rent (1BR) | $1,700/mo | $1,800/mo |
| Rent (3BR) | $2,600/mo | $2,800/mo |
| Price-to-Income | 6.2x | 7.8x |
| Mortgage Rate | 6.8% | 6.2% |
| 1yr Change | -2.5% | +6.2% |
| Median Income | $73,000/yr | $74,000/yr |
| Population | 1,000,000 | 2,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network