Home Price & Cost of Living Comparison
Buenos Aires is 33% more affordable for homebuyers. Bangkok has a price-to-income ratio of 12.5x compared to 5.8x in Buenos Aires.
| Metric | Bangkok | Buenos Aires |
|---|---|---|
| Avg Home Price | $180,000 | $120,000 |
| Price / sqm | $3,500 | $2,200 |
| Rent (1BR) | $650/mo | $500/mo |
| Rent (3BR) | $1,200/mo | $900/mo |
| Price-to-Income | 12.5x | 5.8x |
| Mortgage Rate | 6.5% | 18.0% |
| 1yr Change | +2.2% | -5.2% |
| Median Income | $14,000/yr | $21,000/yr |
| Population | 10,700,000 | 3,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network