Home Price & Cost of Living Comparison
Colombo is 64% more affordable for homebuyers. Bangkok has a price-to-income ratio of 12.5x compared to 7.5x in Colombo.
| Metric | Bangkok | Colombo |
|---|---|---|
| Avg Home Price | $180,000 | $65,000 |
| Price / sqm | $3,500 | $1,200 |
| Rent (1BR) | $650/mo | $300/mo |
| Rent (3BR) | $1,200/mo | $550/mo |
| Price-to-Income | 12.5x | 7.5x |
| Mortgage Rate | 6.5% | 12.0% |
| 1yr Change | +2.2% | +2.8% |
| Median Income | $14,000/yr | $9,000/yr |
| Population | 10,700,000 | 750,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network