Home Price & Cost of Living Comparison
Hanoi is 44% more affordable for homebuyers. Bangkok has a price-to-income ratio of 12.5x compared to 9.2x in Hanoi.
| Metric | Bangkok | Hanoi |
|---|---|---|
| Avg Home Price | $180,000 | $100,000 |
| Price / sqm | $3,500 | $1,800 |
| Rent (1BR) | $650/mo | $400/mo |
| Rent (3BR) | $1,200/mo | $700/mo |
| Price-to-Income | 12.5x | 9.2x |
| Mortgage Rate | 6.5% | 9.5% |
| 1yr Change | +2.2% | +4.5% |
| Median Income | $14,000/yr | $11,000/yr |
| Population | 10,700,000 | 8,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network