Home Price & Cost of Living Comparison
Santo Domingo is 47% more affordable for homebuyers. Bangkok has a price-to-income ratio of 12.5x compared to 6.8x in Santo Domingo.
| Metric | Bangkok | Santo Domingo |
|---|---|---|
| Avg Home Price | $180,000 | $95,000 |
| Price / sqm | $3,500 | $1,200 |
| Rent (1BR) | $650/mo | $400/mo |
| Rent (3BR) | $1,200/mo | $700/mo |
| Price-to-Income | 12.5x | 6.8x |
| Mortgage Rate | 6.5% | 10.0% |
| 1yr Change | +2.2% | +5.5% |
| Median Income | $14,000/yr | $14,000/yr |
| Population | 10,700,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network