Home Price & Cost of Living Comparison
Ho Chi Minh City is 33% more affordable for homebuyers. Beirut has a price-to-income ratio of 12.5x compared to 10.5x in Ho Chi Minh City.
| Metric | Beirut | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $180,000 | $120,000 |
| Price / sqm | $2,800 | $2,200 |
| Rent (1BR) | $600/mo | $450/mo |
| Rent (3BR) | $1,100/mo | $800/mo |
| Price-to-Income | 12.5x | 10.5x |
| Mortgage Rate | 15.0% | 9.5% |
| 1yr Change | -8.5% | +5.8% |
| Median Income | $14,000/yr | $11,000/yr |
| Population | 2,400,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network