Home Price & Cost of Living Comparison
Beirut is 57% more affordable for homebuyers. Beirut has a price-to-income ratio of 12.5x compared to 11.5x in Venice.
| Metric | Beirut | Venice |
|---|---|---|
| Avg Home Price | $180,000 | $420,000 |
| Price / sqm | $2,800 | $5,500 |
| Rent (1BR) | $600/mo | $900/mo |
| Rent (3BR) | $1,100/mo | $1,500/mo |
| Price-to-Income | 12.5x | 11.5x |
| Mortgage Rate | 15.0% | 3.8% |
| 1yr Change | -8.5% | +1.8% |
| Median Income | $14,000/yr | $37,000/yr |
| Population | 2,400,000 | 260,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network