Home Price & Cost of Living Comparison
Belgrade is 66% more affordable for homebuyers. Belgrade has a price-to-income ratio of 7.2x compared to 15.2x in Guangzhou.
| Metric | Belgrade | Guangzhou |
|---|---|---|
| Avg Home Price | $130,000 | $380,000 |
| Price / sqm | $2,500 | $6,500 |
| Rent (1BR) | $400/mo | $800/mo |
| Rent (3BR) | $700/mo | $1,400/mo |
| Price-to-Income | 7.2x | 15.2x |
| Mortgage Rate | 6.5% | 4.2% |
| 1yr Change | +6.8% | -3.8% |
| Median Income | $18,000/yr | $25,000/yr |
| Population | 1,700,000 | 18,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network