Home Price & Cost of Living Comparison
Belgrade is 85% more affordable for homebuyers. Belgrade has a price-to-income ratio of 7.2x compared to 10.2x in Luxembourg City.
| Metric | Belgrade | Luxembourg City |
|---|---|---|
| Avg Home Price | $130,000 | $850,000 |
| Price / sqm | $2,500 | $12,000 |
| Rent (1BR) | $400/mo | $2,200/mo |
| Rent (3BR) | $700/mo | $3,500/mo |
| Price-to-Income | 7.2x | 10.2x |
| Mortgage Rate | 6.5% | 3.5% |
| 1yr Change | +6.8% | -1.5% |
| Median Income | $18,000/yr | $83,000/yr |
| Population | 1,700,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network