Home Price & Cost of Living Comparison
Belgrade is 69% more affordable for homebuyers. Belgrade has a price-to-income ratio of 7.2x compared to 8.8x in Stockholm.
| Metric | Belgrade | Stockholm |
|---|---|---|
| Avg Home Price | $130,000 | $420,000 |
| Price / sqm | $2,500 | $7,500 |
| Rent (1BR) | $400/mo | $1,400/mo |
| Rent (3BR) | $700/mo | $2,200/mo |
| Price-to-Income | 7.2x | 8.8x |
| Mortgage Rate | 6.5% | 4.2% |
| 1yr Change | +6.8% | -1.8% |
| Median Income | $18,000/yr | $48,000/yr |
| Population | 1,700,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network