Home Price & Cost of Living Comparison
Phnom Penh is 76% more affordable for homebuyers. Berlin has a price-to-income ratio of 8.5x compared to 8.5x in Phnom Penh.
| Metric | Berlin | Phnom Penh |
|---|---|---|
| Avg Home Price | $350,000 | $85,000 |
| Price / sqm | $5,800 | $1,500 |
| Rent (1BR) | $1,200/mo | $400/mo |
| Rent (3BR) | $2,000/mo | $700/mo |
| Price-to-Income | 8.5x | 8.5x |
| Mortgage Rate | 3.5% | 10.0% |
| 1yr Change | -3.2% | +4.5% |
| Median Income | $41,000/yr | $10,000/yr |
| Population | 3,700,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network