Home Price & Cost of Living Comparison
Sapporo is 20% more affordable for homebuyers. Birmingham has a price-to-income ratio of 5.8x compared to 5.5x in Sapporo.
| Metric | Birmingham | Sapporo |
|---|---|---|
| Avg Home Price | $250,000 | $200,000 |
| Price / sqm | $3,200 | $3,200 |
| Rent (1BR) | $900/mo | $500/mo |
| Rent (3BR) | $1,400/mo | $900/mo |
| Price-to-Income | 5.8x | 5.5x |
| Mortgage Rate | 4.5% | 1.5% |
| 1yr Change | +4.2% | +6.2% |
| Median Income | $43,000/yr | $36,000/yr |
| Population | 1,100,000 | 2,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network