Home Price & Cost of Living Comparison
Gold Coast is 3% more affordable for homebuyers. Boston has a price-to-income ratio of 8.8x compared to 9.2x in Gold Coast.
| Metric | Boston | Gold Coast |
|---|---|---|
| Avg Home Price | $700,000 | $680,000 |
| Price / sqm | $9,200 | $7,500 |
| Rent (1BR) | $2,800/mo | $2,000/mo |
| Rent (3BR) | $4,200/mo | $3,000/mo |
| Price-to-Income | 8.8x | 9.2x |
| Mortgage Rate | 6.8% | 6.2% |
| 1yr Change | +1.8% | +7.8% |
| Median Income | $80,000/yr | $74,000/yr |
| Population | 680,000 | 700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network