Home Price & Cost of Living Comparison
Boston is 7% more affordable for homebuyers. Boston has a price-to-income ratio of 8.8x compared to 9.2x in New York.
| Metric | Boston | New York |
|---|---|---|
| Avg Home Price | $700,000 | $750,000 |
| Price / sqm | $9,200 | $12,500 |
| Rent (1BR) | $2,800/mo | $3,500/mo |
| Rent (3BR) | $4,200/mo | $5,500/mo |
| Price-to-Income | 8.8x | 9.2x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +1.8% | +2.1% |
| Median Income | $80,000/yr | $82,000/yr |
| Population | 680,000 | 8,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network