Home Price & Cost of Living Comparison
Porto is 60% more affordable for homebuyers. Boston has a price-to-income ratio of 8.8x compared to 10.5x in Porto.
| Metric | Boston | Porto |
|---|---|---|
| Avg Home Price | $700,000 | $280,000 |
| Price / sqm | $9,200 | $4,200 |
| Rent (1BR) | $2,800/mo | $900/mo |
| Rent (3BR) | $4,200/mo | $1,500/mo |
| Price-to-Income | 8.8x | 10.5x |
| Mortgage Rate | 6.8% | 3.5% |
| 1yr Change | +1.8% | +5.8% |
| Median Income | $80,000/yr | $27,000/yr |
| Population | 680,000 | 250,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network