Home Price & Cost of Living Comparison
Ho Chi Minh City is 20% more affordable for homebuyers. Bucharest has a price-to-income ratio of 6.5x compared to 10.5x in Ho Chi Minh City.
| Metric | Bucharest | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $150,000 | $120,000 |
| Price / sqm | $2,500 | $2,200 |
| Rent (1BR) | $550/mo | $450/mo |
| Rent (3BR) | $900/mo | $800/mo |
| Price-to-Income | 6.5x | 10.5x |
| Mortgage Rate | 7.2% | 9.5% |
| 1yr Change | +5.5% | +5.8% |
| Median Income | $23,000/yr | $11,000/yr |
| Population | 1,800,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network