Home Price & Cost of Living Comparison
Bucharest is 6% more affordable for homebuyers. Bucharest has a price-to-income ratio of 6.5x compared to 7.2x in Montevideo.
| Metric | Bucharest | Montevideo |
|---|---|---|
| Avg Home Price | $150,000 | $160,000 |
| Price / sqm | $2,500 | $2,500 |
| Rent (1BR) | $550/mo | $550/mo |
| Rent (3BR) | $900/mo | $950/mo |
| Price-to-Income | 6.5x | 7.2x |
| Mortgage Rate | 7.2% | 9.5% |
| 1yr Change | +5.5% | +1.8% |
| Median Income | $23,000/yr | $22,000/yr |
| Population | 1,800,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network