Home Price & Cost of Living Comparison
Bucharest is 64% more affordable for homebuyers. Bucharest has a price-to-income ratio of 6.5x compared to 11.5x in Venice.
| Metric | Bucharest | Venice |
|---|---|---|
| Avg Home Price | $150,000 | $420,000 |
| Price / sqm | $2,500 | $5,500 |
| Rent (1BR) | $550/mo | $900/mo |
| Rent (3BR) | $900/mo | $1,500/mo |
| Price-to-Income | 6.5x | 11.5x |
| Mortgage Rate | 7.2% | 3.8% |
| 1yr Change | +5.5% | +1.8% |
| Median Income | $23,000/yr | $37,000/yr |
| Population | 1,800,000 | 260,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network