Home Price & Cost of Living Comparison
Buenos Aires is 33% more affordable for homebuyers. Buenos Aires has a price-to-income ratio of 5.8x compared to 8.5x in Sao Paulo.
| Metric | Buenos Aires | Sao Paulo |
|---|---|---|
| Avg Home Price | $120,000 | $180,000 |
| Price / sqm | $2,200 | $3,500 |
| Rent (1BR) | $500/mo | $650/mo |
| Rent (3BR) | $900/mo | $1,200/mo |
| Price-to-Income | 5.8x | 8.5x |
| Mortgage Rate | 18.0% | 11.5% |
| 1yr Change | -5.2% | +3.8% |
| Median Income | $21,000/yr | $21,000/yr |
| Population | 3,100,000 | 12,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network