Home Price & Cost of Living Comparison
Columbus is 19% more affordable for homebuyers. Busan has a price-to-income ratio of 9.5x compared to 3.8x in Columbus.
| Metric | Busan | Columbus |
|---|---|---|
| Avg Home Price | $320,000 | $260,000 |
| Price / sqm | $6,500 | $2,500 |
| Rent (1BR) | $550/mo | $1,100/mo |
| Rent (3BR) | $1,000/mo | $1,700/mo |
| Price-to-Income | 9.5x | 3.8x |
| Mortgage Rate | 3.8% | 6.8% |
| 1yr Change | +0.8% | +3.2% |
| Median Income | $34,000/yr | $68,000/yr |
| Population | 3,400,000 | 900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network