Home Price & Cost of Living Comparison
Dar es Salaam is 21% more affordable for homebuyers. Cartagena has a price-to-income ratio of 8.5x compared to 8.2x in Dar es Salaam.
| Metric | Cartagena | Dar es Salaam |
|---|---|---|
| Avg Home Price | $95,000 | $75,000 |
| Price / sqm | $1,800 | $900 |
| Rent (1BR) | $450/mo | $350/mo |
| Rent (3BR) | $800/mo | $600/mo |
| Price-to-Income | 8.5x | 8.2x |
| Mortgage Rate | 12.5% | 16.0% |
| 1yr Change | +5.5% | +5.2% |
| Median Income | $11,000/yr | $9,000/yr |
| Population | 1,000,000 | 7,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network