Home Price & Cost of Living Comparison
Cartagena is 92% more affordable for homebuyers. Cartagena has a price-to-income ratio of 8.5x compared to 12.8x in San Francisco.
| Metric | Cartagena | San Francisco |
|---|---|---|
| Avg Home Price | $95,000 | $1,200,000 |
| Price / sqm | $1,800 | $14,000 |
| Rent (1BR) | $450/mo | $3,200/mo |
| Rent (3BR) | $800/mo | $5,000/mo |
| Price-to-Income | 8.5x | 12.8x |
| Mortgage Rate | 12.5% | 6.8% |
| 1yr Change | +5.5% | -1.5% |
| Median Income | $11,000/yr | $94,000/yr |
| Population | 1,000,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network