Home Price & Cost of Living Comparison
Lima is 64% more affordable for homebuyers. Charlotte has a price-to-income ratio of 5.2x compared to 9.8x in Lima.
| Metric | Charlotte | Lima |
|---|---|---|
| Avg Home Price | $360,000 | $130,000 |
| Price / sqm | $3,200 | $2,200 |
| Rent (1BR) | $1,500/mo | $500/mo |
| Rent (3BR) | $2,300/mo | $900/mo |
| Price-to-Income | 5.2x | 9.8x |
| Mortgage Rate | 6.8% | 7.5% |
| 1yr Change | +4.2% | +2.8% |
| Median Income | $69,000/yr | $13,000/yr |
| Population | 880,000 | 10,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network