Home Price & Cost of Living Comparison
Charlotte is 70% more affordable for homebuyers. Charlotte has a price-to-income ratio of 5.2x compared to 12.8x in San Francisco.
| Metric | Charlotte | San Francisco |
|---|---|---|
| Avg Home Price | $360,000 | $1,200,000 |
| Price / sqm | $3,200 | $14,000 |
| Rent (1BR) | $1,500/mo | $3,200/mo |
| Rent (3BR) | $2,300/mo | $5,000/mo |
| Price-to-Income | 5.2x | 12.8x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +4.2% | -1.5% |
| Median Income | $69,000/yr | $94,000/yr |
| Population | 880,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network