Home Price & Cost of Living Comparison
Havana is 78% more affordable for homebuyers. Chengdu has a price-to-income ratio of 9.8x compared to 4.5x in Havana.
| Metric | Chengdu | Havana |
|---|---|---|
| Avg Home Price | $200,000 | $45,000 |
| Price / sqm | $3,200 | $600 |
| Rent (1BR) | $500/mo | $200/mo |
| Rent (3BR) | $900/mo | $350/mo |
| Price-to-Income | 9.8x | 4.5x |
| Mortgage Rate | 4.2% | 0.0% |
| 1yr Change | -2.5% | +5.2% |
| Median Income | $20,000/yr | $10,000/yr |
| Population | 21,000,000 | 2,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network