Home Price & Cost of Living Comparison
Lahore is 80% more affordable for homebuyers. Chengdu has a price-to-income ratio of 9.8x compared to 4.8x in Lahore.
| Metric | Chengdu | Lahore |
|---|---|---|
| Avg Home Price | $200,000 | $40,000 |
| Price / sqm | $3,200 | $650 |
| Rent (1BR) | $500/mo | $180/mo |
| Rent (3BR) | $900/mo | $320/mo |
| Price-to-Income | 9.8x | 4.8x |
| Mortgage Rate | 4.2% | 15.0% |
| 1yr Change | -2.5% | +7.5% |
| Median Income | $20,000/yr | $8,300/yr |
| Population | 21,000,000 | 13,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network