Home Price & Cost of Living Comparison
Chengdu is 73% more affordable for homebuyers. Chengdu has a price-to-income ratio of 9.8x compared to 9.2x in New York.
| Metric | Chengdu | New York |
|---|---|---|
| Avg Home Price | $200,000 | $750,000 |
| Price / sqm | $3,200 | $12,500 |
| Rent (1BR) | $500/mo | $3,500/mo |
| Rent (3BR) | $900/mo | $5,500/mo |
| Price-to-Income | 9.8x | 9.2x |
| Mortgage Rate | 4.2% | 6.8% |
| 1yr Change | -2.5% | +2.1% |
| Median Income | $20,000/yr | $82,000/yr |
| Population | 21,000,000 | 8,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network